Timing | Period |
8:25 am – 8:35 am | Year group line ups in tutor groups. Uniform and equipment check. |
8:35 am – 8:40 am | Movement to lessons |
8:40 am – 9:40 am | Period 1 (am session mark) |
9:40 am – 10:40 am | Period 2 |
10:40 am – 10:55 am | Break |
10:55 am – 11:00 am | Movement to lessons |
11:00 am – 12:00 pm | Period 3 |
12:00 pm – 1:00 pm | Period 4 (pm session mark) |
1:00 pm – 1:30 pm | Lunch |
1:30 pm – 1:35 pm | Movement to lessons |
1:35 pm – 2:35 pm | Period 5 |
2:35 pm – 3:00 pm | Tutor time |
3:00 pm – 3:30 pm | Period 6 (Year 11 only September 2024) |
Total weekly hours: 32 hours and 55 minutes