School Day
| Timing | Period |
| 8:25 am – 8:35 am | Year group line ups in tutor groups. Uniform, equipment and planner check. |
| 8:35 am – 8:40 am | Movement to lessons |
| 8:40 am – 9:40 am | Period 1 (am session mark) |
| 9:40 am – 10:40 am | Period 2 |
| 10:40 am – 10:55 am | Break |
| 10:55 am – 11:00 am | Movement to lessons |
| 11:00 am – 12:00 pm | Period 3 |
| 12:00 pm – 12:55 pm | Period 4 |
| 12:55 pm – 1:25 pm | Lunch |
| 1:25 pm – 1:30 pm | Movement to lessons |
| 1:30 pm – 2:25 pm | Period 5 (pm session mark) |
| 2:25 pm – 3:00 pm | Tutor time (End of day collection of DTs from 2:50pm) |
| 3:00 pm – 3:30 pm | Period 6 (Year 11 only) |
Total weekly hours: 32 hours and 55 minutes